|
|
Price
per Unit Comparison Calculator
example ~ 3.19 for 6 |
|
Price of Product 1 - | Units - (i.e. lbs., oz. cnt.) |
Price of Product 2 - | Units - (i.e. lbs., oz. cnt.) |
Do
not include symbols like '$'. Do not include "oz, lbs, etc"
|
|
EURO
DOLLAR to LOCAL CURRENCY Conversion Tool
Euro Converter |
|||||
Country: Currency: | |||||
Euro | Local | ||||
Local | Euro |
|
||||||
EBAY | HAWAII | BUENOS AIRES | ENGLAND | GERMANY | JAPAN | SYDNEY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
EBAY | PACIFIC | MOUNTAIN | CENTRAL | EASTERN |
|
|
1:00 AM | 2:00 AM | 3:00 AM |
1:00 | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM |
2:00 | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM |
3:00 | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM |
4:00 | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM |
5:00 | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM |
6:00 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM |
7:00 | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM |
8:00 | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM |
9:00 | 9:00 AM | 10:00 AM | 11:00 AM | NOON |
10:00 | 10:00 AM | 11:00 AM | NOON | 1:00 PM |
11:00 | 11:00 AM | NOON | 1:00 PM | 2:00 PM |
12:00 | NOON | 1:00 PM | 2:00 PM | 3:00 PM |
13:00 | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM |
14:00 | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM |
15:00 | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
16:00 | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM |
17:00 | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
18:00 | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
19:00 | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM |
20:00 | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
21:00 | 9:00 PM | 10:00 PM | 11:00 PM | MIDNITE |
22:00 | 10:00 PM | 10:00 PM | MIDNITE | 1:00 AM |
23:00 | 11:00 PM | MIDNITE | 1:00 AM | 2:00 AM |
|
Courtesy of www.123pix.comClick here for your own book search tool. |
HTML True Color Chart The background color in each cell is produced by the color code listed in the cell. What you see is your computer's interpretation of that color code. Black, grays and white are shown in bold red. Primary colors and complements are in BOLD ITALIC. |
|||||
000000 | 000033 | 000066 | 000099 | 0000CC | 0000FF |
003300 | 003333 | 003366 | 003399 | 0033CC | 0033FF |
006600 | 006633 | 006666 | 006699 | 0066CC | 0066FF |
009900 | 009933 | 009966 | 009999 | 0099CC | 0099FF |
00CC00 | 00CC33 | 00CC66 | 00CC99 | 00CCCC | 00CCFF |
00FF00 | 00FF33 | 00FF66 | 00FF99 | 00FFCC | 00FFFF |
330000 | 330033 | 330066 | 330099 | 3300CC | 3300FF |
333300 | 333333 | 333366 | 333399 | 3333CC | 3333FF |
336600 | 336633 | 336666 | 336699 | 3366CC | 3366FF |
339900 | 339933 | 339966 | 339999 | 3399CC | 3399FF |
33CC00 | 33CC33 | 33CC66 | 33CC99 | 33CCCC | 33CCFF |
33FF00 | 33FF33 | 33FF66 | 33FF99 | 33FFCC | 33FFFF |
660000 | 660033 | 660066 | 660099 | 6600CC | 6600FF |
663300 | 663333 | 663366 | 663399 | 6633CC | 6633FF |
666600 | 666633 | 666666 | 666699 | 6666CC | 6666FF |
669900 | 669933 | 669966 | 669999 | 6699CC | 6699FF |
66CC00 | 66CC33 | 66CC66 | 66CC99 | 66CCCC | 66CCFF |
66FF00 | 66FF33 | 66FF66 | 66FF99 | 66FFCC | 66FFFF |
990000 | 990033 | 990066 | 990099 | 9900CC | 9900FF |
993300 | 993333 | 993366 | 993399 | 9933CC | 9933FF |
996600 | 996633 | 996666 | 996699 | 9966CC | 9966FF |
999900 | 999933 | 999966 | 999999 | 9999CC | 9999FF |
99CC00 | 99CC33 | 99CC66 | 99CC99 | 99CCCC | 99CCFF |
99FF00 | 99FF33 | 99FF66 | 99FF99 | 99FFCC | 99FFFF |
CC0000 | CC0033 | CC0066 | CC0099 | CC00CC | CC00FF |
CC3300 | CC3333 | CC3366 | CC3399 | CC33CC | CC33FF |
CC6600 | CC6633 | CC6666 | CC6699 | CC66CC | CC66FF |
CC9900 | CC9933 | CC9966 | CC9999 | CC99CC | CC99FF |
CCCC00 | CCCC33 | CCCC66 | CCCC99 | CCCCCC | CCCCFF |
CCFF00 | CCFF33 | CCFF66 | CCFF99 | CCFFCC | CCFFFF |
FF0000 | FF0033 | FF0066 | FF0099 | FF00CC | FF00FF |
FF3300 | FF3333 | FF3366 | FF3399 | FF33CC | FF33FF |
FF6600 | FF6633 | FF6666 | FF6699 | FF66CC | FF66FF |
FF9900 | FF9933 | FF9966 | FF9999 | FF99CC | FF99FF |
FFCC00 | FFCC33 | FFCC66 | FFCC99 | FFCCCC | FFCCFF |
FFFF00 | FFFF33 | FFFF66 | FFFF99 | FFFFCC | FFFFFF |
Dating Antiques by their Patent Numbers
Issue
Year |
Starting Utility
Patent Number |
Starting Design
Patent Number |
Starting Plant
Patent Number |
1836 | 1 | N/A | N/A |
1837 | 110 | N/A | N/A |
1838 | 546 | N/A | N/A |
1839 | 1,061 | N/A | N/A |
1840 | 1,465 | N/A | N/A |
1841 | 1,923 | N/A | N/A |
1842 | 2,413 | N/A | N/A |
1843 | 2,911 | D1 | N/A |
1844 | 3,395 | D15 | N/A |
1845 | 3,873 | D27 | N/A |
1846 | 4,348 | D44 | N/A |
1847 | 4,914 | D103 | N/A |
1848 | 5,409 | D163 | N/A |
1849 | 5,981 | D209 | N/A |
1850 | 6,980 | D258 | N/A |
1851 | 7,865 | D341 | N/A |
1852 | 8,622 | D431 | N/A |
1853 | 9,512 | D540 | N/A |
1854 | 10,358 | D626 | N/A |
1855 | 12,117 | D683 | N/A |
1856 | 14,009 | D753 | N/A |
1857 | 16,324 | D860 | N/A |
1858 | 19,010 | D973 | N/A |
1859 | 22,477 | D1,075 | N/A |
1860 | 26,642 | D1,183 | N/A |
1861 | 31,005 | D1,366 | N/A |
1862 | 34,045 | D1,508 | N/A |
1863 | 37,266 | D1,703 | N/A |
1864 | 41,047 | D1,879 | N/A |
1865 | 45,685 | D2,018 | N/A |
1866 | 51,784 | D2,239 | N/A |
1867 | 60,658 | D2,553 | N/A |
1868 | 72,959 | D2,858 | N/A |
1869 | 85,503 | D3,304 | N/A |
1870 | 98,460 | D3,810 | N/A |
1871 | 110,617 | D4,547 | N/A |
1872 | 122,304 | D5,452 | N/A |
1873 | 134,504 | D6,336 | N/A |
1874 | 146,120 | D7,083 | N/A |
1875 | 158,350 | D7,969 | N/A |
1876 | 171,641 | D8,884 | N/A |
1877 | 185,813 | D9,686 | N/A |
1878 | 198,733 | D10,385 | N/A |
1879 | 211,078 | D10,975 | N/A |
1880 | 223,211 | D11,567 | N/A |
1881 | 236,137 | D12,082 | N/A |
1882 | 251,685 | D12,647 | N/A |
1883 | 269,820 | D13,508 | N/A |
1884 | 291,016 | D14,528 | N/A |
1885 | 310,163 | D15,678 | N/A |
1886 | 333,494 | D16,541 | N/A |
1887 | 335,291 | D17,046 | N/A |
1888 | 375,720 | D17,995 | N/A |
1889 | 395,305 | D18,830 | N/A |
1890 | 418,665 | D19,553 | N/A |
1891 | 443,987 | D20,439 | N/A |
1892 | 466,315 | D21,275 | N/A |
1893 | 488,976 | D22,092 | N/A |
1894 | 511,744 | D22,994 | N/A |
1895 | 522,502 | D23,922 | N/A |
1896 | 531,619 | D25,037 | N/A |
1897 | 569,467 | D26,482 | N/A |
1898 | 574,369 | D28,113 | N/A |
1899 | 616,871 | D29,916 | N/A |
1900 | 640,167 | D32,055 | N/A |
1901 | 644,827 | D33,813 | N/A |
1902 | 690,385 | D35,547 | N/A |
1903 | 717,521 | D36,198 | N/A |
1904 | 748,567 | D36,723 | N/A |
1905 | 778,834 | D37,280 | N/A |
1906 | 808,618 | D37,766 | N/A |
1907 | 839,799 | D38,391 | N/A |
1908 | 875,679 | D38,980 | N/A |
1909 | 908,436 | D39,737 | N/A |
1910 | 945,010 | D40,424 | N/A |
1911 | 980,178 | D41,063 | N/A |
1912 | 1,013,095 | D43,073 | N/A |
1913 | 1,049,326 | D43,415 | N/A |
1914 | 1,083,267 | D45,098 | N/A |
1915 | 1,123,212 | D46,813 | N/A |
1916 | 1,166,419 | D48,358 | N/A |
1917 | 1,210,389 | D50,117 | N/A |
1918 | 1,251,458 | D51,629 | N/A |
1919 | 1,290,027 | D52,836 | N/A |
1920 | 1,326,899 | D54,359 | N/A |
1921 | 1,364,063 | D56,844 | N/A |
1922 | 1,401,948 | D60,121 | N/A |
1923 | 1,440,362 | D61,748 | N/A |
1924 | 1,478,996 | D63,675 | N/A |
1925 | 1,521,590 | D66,346 | N/A |
1926 | 1,568,040 | D69,170 | N/A |
1927 | 1,612,700 | D71,772 | N/A |
1928 | 1,654,521 | D74,159 | N/A |
1929 | 1,696,897 | D7,347 | N/A |
1930 | 1,742,181 | D80,254 | N/A |
1931 | 1,787,424 | D82,966 | PP1 |
1932 | 1,839,190 | D85,903 | PP6 |
1933 | 1,892,663 | D88,847 | PP52 |
1934 | 1,941,449 | D91,258 | PP85 |
1935 | 1,985,878 | D94,179 | PP117 |
1936 | 2,026,516 | D98,045 | PP162 |
1937 | 2,066,309 | D102,601 | PP211 |
1938 | 2,104,004 | D107,738 | PP266 |
1939 | 2,142,080 | D112,765 | PP307 |
1940 | 2,185,170 | D118,358 | PP352 |
1941 | 2,227,418 | D124,503 | PP437 |
1942 | 2,268,540 | D130,989 | PP499 |
1943 | 2,307,007 | D134,717 | PP564 |
1944 | 2,338,081 | D136,946 | PP611 |
1945 | 2,366,154 | D139,862 | PP649 |
1946 | 2,391,856 | D143,386 | PP666 |
1947 | 2,413,675 | D146,165 | PP722 |
1948 | 2,433,824 | D148,267 | PP774 |
1949 | 2,457,797 | D152,235 | PP818 |
1950 | 2,492,944 | D156,686 | PP911 |
1951 | 2,536,016 | D161,404 | PP1,001 |
1952 | 2,580,379 | D165,568 | PP1,059 |
1953 | 2,624,046 | D168,527 | PP1,160 |
1954 | 2,664,562 | D171,241 | PP1,238 |
1955 | 2,698,434 | D173,777 | PP1,339 |
1956 | 2,728,913 | D176,490 | PP1,442 |
1957 | 2,775,762 | D179,467 | PP1,543 |
1958 | 2,818,567 | D181,829 | PP1,672 |
1959 | 2,866,973 | D184,204 | PP1,792 |
1960 | 2,919,443 | D186,973 | PP1,893 |
1961 | 2,966,681 | D189,516 | PP2,009 |
1962 | 3,015,103 | D192,004 | PP2,117 |
1963 | 3,070,801 | D194,304 | PP2,208 |
1964 | 3,116,487 | D197,269 | PP2,337 |
1965 | 3,163,865 | D199,955 | PP2,465 |
1966 | 3,226,729 | D203,379 | PP2,585 |
1967 | 3,295,143 | D206,567 | PP2,699 |
1968 | 3,360,800 | D209,732 | PP2,784 |
1969 | 3,419,907 | D213,084 | PP2,856 |
1970 | 3,487,470 | D216,469 | PP2,959 |
1971 | 3,551,909 | D219,637 | PP3,011 |
1972 | 3,631,539 | D222,793 | PP3,063 |
1973 | 3,707,729 | D225,695 | PP3,281 |
1974 | 3,781,914 | D229,729 | PP3,413 |
1975 | 3,858,241 | D234,033 | PP3,674 |
1976 | 3,930,271 | D238,315 | PP3,824 |
1977 | 4,000,520 | D242,881 | PP4,001 |
1978 | 4,065,812 | D246,811 | PP4,174 |
1979 | 4,131,952 | D250,676 | PP4,360 |
1980 | 4,180,867 | D253,796 | PP4,491 |
1981 | 4,242,757 | D257,746 | PP4,612 |
1982 | 4,308,622 | D262,495 | PP4,796 |
1983 | 4,366,579 | D268,440 | PP4,970 |
1984 | 4,423,523 | D272,009 | PP5,168 |
1985 | 4,490,885 | D276,949 | PP5,380 |
1986 | 4,562,596 | D282,020 | PP5,622 |
1987 | 4,633,526 | D287,540 | PP5,846 |
1988 | 4,716,594 | D293,500 | PP6,075 |
1989 | 4,794,652 | D299,180 | PP6,501 |
1990 | 4,890,335 | D305,275 | PP6,501 |
1991 | 4,980,927 | D313,301 | PP7,408 |
1992 | 5,077,836 | D322,878 | PP7,761 |
1993 | 5,177,810 | D332,170 | PP8,082 |
1994 | 5,274,846 | D342,818 | PP8,526 |
1995 | 5,377,359 | D353,932 | PP9,026 |
1996 | 5,479,658 | D365,671 | PP9,413 |
1997 | 5,590,420 | D377,107 | PP9,776 |
1998 | 5,704,062 | D388,585 | PP10,172 |
1999 | 5,855,021 | D403,485 | PP10,743 |
2000 | 6,009,555 | D418,273 | PP11,169 |
2001 | 6,167,569 | D435,713 | PP11,728 |
2002 | 6,334,220 | D452,599 | PP12,314 |
2003 | 6,502,244 | D468,073 | PP13,447 |
2004 | 6,671,884 | D484,671 | PP14,441 |
2005 | 6,836,899 | D500,396 | PP15,460 |
2006 | 6,981,282 | D513,356 | PP16,176 |
2007 | 7,155,746 | D534,331 | PP17,326 |
2008 | ? | D | PP |
2009 | ? | D | PP |
2010 | ? | D | PP |
Some numbers within a series may be unused. Therefore, the number
of patents granted during a year cannot be determined by simply subtracting
the number of the first patent issued in one year from the number of the
first patent issued in the next year. The user should note that the data
in this table have been checked but that they still may not be completely
devoid of errors.
BACK TO
|
|||||
Table
of
Contents |
Post
your Free
Classified Ads |
Link
to this
website |
Navigation
Help |
||
Please don't pirate my pictures or text. Ask
my permission.
Copyright
© 1998-2012 Brian French. All Rights Reserved